Shareholder Information
Shareholder |
No of Shares as at 29 April 2022 |
% of issued Share Capital as at 29 April 2022 |
---|---|---|
The Shareholders holding over 3% of the voting rights as at 29 April 2022 were as follows: | ||
David & Christina Living Trust | 4,052,772 | 10.42% |
David & Monique Newlands | 3,528,500 | 9.08% |
Gavin Matthew White | 3,285,748 | 8.45% |
Angus Christian Winther | 3,113,299 | 8.01% |
Interactive Investor ISA (Clients)* | 1,719,800 | 4.42% |
Jan-Dirk Leuders** | 1,610,317 | 4.14% |
Scott Casto** | 1,574,834 | 4.05% |
Bruce Dingwall | 1,486,141 | 3.82% |
Interactive Investor Clients | 1,352,432 | 3.48% |
Hargreave Landsdown Private (Clients)* | 1,288,465 | 3.31% |
HSBC Private Bank, London Clients | 1,247,076 | 3.21% |
As at 29 April 2022 the total number of ordinary shares in issue is 38,879,431 of which 18.86% are not in public hands
There are no restrictions on the transfer of the Company's shares.
*Private Client Holdings
**Includes 111,460 shares held jointly between Scott Casto and Jan-Dirk Lueders through CMT Investments LLC