Shareholder Information
Shareholder |
No of Shares as at 12 August 2020 |
% of issued Share Capital as at 12 August 2020 |
---|---|---|
The Shareholders holding over 3% of the voting rights as at 12 August 2020 were as follows: | ||
David & Christina Living Trust | 40,527,722 | 10.42% |
Hargreave Landsdown Asset Mtg (clients) | 32,329,672 | 8.32% |
Angus Christian Winther | 30,932,994 | 7.96% |
Gavin Matthew White | 29,117,481 | 7.49% |
Jan-Dirk Leuders** | 16,103,163 | 4.14% |
Scott Casto** | 15,748,348 | 4.05% |
Bruce Dingwall | 14,861,422 | 3.82% |
Tim and Lisa Robertson | 14,633,743 | 3.76% |
HSBC Private Bank, London Clients | 13,803,719 | 3.55% |
Interactive Investor ISA (Clients) | 12,167,155 | 3.13% |
As at 12 August 2020 the total number of ordinary shares in issue is 388,794,303 of which 22.63% are not in public hands.
There are no restrictions on the transfer of the Company's shares.
* Includes 1,114,605 shares held in jointly between Scott Casto and Jan-Dirk Leuders through CMT Investments LLC